2023
6 JAN | 3 FEB | 3 MAR | 7 APR | 5 MAY | 2 JUN | 7 JUL | __ | 1 SEP | 6 OCT | 3 NOV | 1 DEC |
13 JAN | 10 FEB | 10 MAR | 14 APR | 12 MAY | 9 JUN | 14 JUL | 11 AUG | 8 SEP | 13 OCT | 10 NOV | 8 DEC |
20 JAN | 17 FEB | 17 MAR | 21 APR | 19 MAY | 16 JUN | 21 JUL_B | 18 AUG | 15 SEP | __ | 17 NOV | 15 DEC |
27 JAN | 24 FEB | 24 MAR | 28 APR | 26 MAY | 23 JUN | 28 JUL | 25 AUG | 22 SEP | __ | 24 NOV | 22 DEC |
__ | __ | 31 APR | __ | __ | 30 JUN | __ | __ | 29 SEP | __ | 29 DEC |
2022
__ | 4 FEB | 4 MAR | __ | 6 MAY | 3 JUN | 1 JUL | 3 AUG | 2 SEP | __ | 4 NOV | 2 DEC |
7 JAN | 11 FEB | 11 MAR | 8 APR | 13 MAY | 10 JUN | 8 JUL | 12 AUG | 9 SEP | __ | 11 Nov | 9 Dec |
__ | 18 FEB | 18 MAR | 15 APR | 20 MAY | 17 JUN | 15 JUL | 19 AUG | 16 SEP | __ | 18 NOV | 16 Dec |
21 JAN | 25 FEB | 25 MAR | 22 APR | 27 MAY | 24 JUN | 22 JUL | 26 AUG | 23 SEP | 21 OCT | 25 Nov | 23 Dec |
28 JAN | __ | __ | 29 APR | __ | __ | 29 JUL | __ | __ | 28 OCT | __ | 30 DEC |
2021
1 JAN | 5 FEB | 5 MAR | 2 APR | 7 MAY | 1 JUN | 6 JUL | 6 AUG | 3 SEP | 1 OCT | 5 NOV | 3 DEC |
8 JAN | 12 FEB | 13 MAR | 9 APR | 17 MAY | 12 JUN | 12 JUL | 13 AUG | 10 SEP | 8 OCT | 12 Nov | 10 Dec |
15 JAN | 19 FEB | 19 MAR | 16 APR | __ | __ | 19 JUL | 20 AUG | 17 SEP | — | 19 NOV | 17 Dec |
22 JAN | 26 FEB | 26 MAR | 23 APR | __ | 22 JUN | 30 JUL | 27 AUG | 24 SEP | 26 Nov | 24 Dec | |
29 JAN | __ | __ | __ | __ | 29 JUN | __ | __ | __ | 29 OCT | 31 DEC |
2020
3 JAN | 7 FEB | 6 MAR | 6 APR | 3 MAY | 2 JUN | 6 JUL | 3 AUG | 1 SEP | 5 Oct | ||
10 JAN | 14 FEB | 13 MAR | 13 APR | 16 MAY | 15 JUN | __ | 11 AUG | 10 SEP | __ | 10 Nov Bulletin | 11 Dec |
17 JAN | 21 FEB | 20 MAR | 20 APR | __ | __ | 21 JUL | 20 AUG | 21 SEP | 17 Oct | 18 Dec | |
24 JAN | 28 FEB | 28 MAR | __ | __ | 22 JUN | __ | 28 SEP | 27 Nov | 25 Dec | ||
31 JAN | __ | __ | __ | __ | 29 JUN | __ | __ | __ |
2019
4 JAN | 1 FEB | 1 MAR | 5 APR | 3 MAY | 7 JUN | 5 JUL | 2 AUG | 6 SEP | __ | 1 NOV | __ |
11 JAN | 8 FEB | 8 MAR | 12 APR | 10 MAY | 14 JUN | 12 JUL | 9 AUG | 13 SEP | __ | 8 Nov | 6 Dec |
18 JAN | 15 FEB | 15 MAR | 19 APR | 17 MAY | 21 JUN | 19 JUL | 16 AUG | 20 SEP | 18 OCT | 15 NOV | 13 Dec |
25 JAN | 22 FEB | 22 MAR | 26 APR | 24 MAY | __ | 26 JUL | 23 AUG | 27 SEP | 25 OCT | 22 Nov | 20 Dec |
__ | __ | 29 MAR | __ | 31 MAY | 28 JUN | __ | 30 AUG | __ | __ | 29 NOV | 27 DEC |
2018
5 JAN | 2 FEB | 2 MAR | 6 APR | 4 MAY | 1 JUN | 6 JUL | 3 AUG | 7 SEP | 5 OCT | 2 NOV | __ |
12 JAN | 9 FEB | 9 MAR | 13 APR | 11 MAY | 8 JUN | 13 JUL | 10 AUG | 14 SEP | 12 OCT | 9 NOV | 7 DEC |
19 JAN | 16 FEB | 16 MAR | 20 APR | 18 MAY | 15 JUN | 20 JUL | 17 AUG | 21 SEP | __ | 16 NOV | 14 DEC |
26 JAN | 23 FEB | 23 MAR | 27 APR | 25 MAY | 22 JUN | 27 JUL | 24 AUG | 28 SEP | __ | 23 NOV | 21 DEC |
__ | __ | 30 MAR | __ | __ | 29 JUN | __ | 31 AUG | __ | __ | 30 NOV | 28 DEC |
2017
6 JAN | 3 FEB | 3 MAR | 7 APR | 5 MAY | 2 JUN | 7 JUL | 4 AUG | 1 SEP | __ | 3 NOV | 1 DEC |
13 JAN | 10 FEB | 10 MAR | 14 APR | 12 MAY | 9 JUN | 14 JUL | 11 AUG | 8 SEP | __ | 10 NOV | 8 DEC |
20 JAN | 17 FEB | 17 MAR | 21 APR | 19 MAY | 16 JUN | 21 JUL | 18 AUG | 15 SEP | 13 OCT | __ | 15 DEC |
27 JAN | 24 FEB | 24 MAR | 28 APR | 26 MAY | 23 JUN | 28 JUL | 25 AUG | 22 SEP | 20 OCT | 24 NOV | 22 DEC |
__ | __ | 31 MAR | __ | __ | 30 JUN | __ | __ | __ | 27 OCT | __ | 29 DEC |
2016
1 JAN | 5 FEB | 4 MAR | 1 APR | 6 MAY | 3 JUN | 1 JUL | 5 AUG | 2 SEP | __ | 4 NOV | 2 DEC |
8 JAN | 12 FEB | 11 MAR | 8 APR | __ | 10 JUN | 8 JUL | 12 AUG | 9 SEP | __ | 11 NOV | 9 DEC |
15 JAN | 19 FEB | 18 MAR | 15 APR | 13 MAY | 17 JUN | 15 JUL | 19 AUG | 16 SEP | __ | 18 NOV | 16 DEC |
22 JAN | 26 FEB | 25 MAR | 22 APR | 27 MAY | 24 JUN | 22 JUL | 26 AUG | 23 SEP | 21 OCT | 25 NOV | 23 DEC |
29 JAN | __ | __ | 29 APR | __ | __ | 29 JUL | __ | 30 SEP | 28 OCT | __ | 30 DEC |
2015
2 JAN | 6 FEB | 6 MAR | 3 APR | 1 MAY | 5 JUN | 3 JUL | 7 AUG | 4 SEP | 2 OCT | 6 NOV | 4 DEC |
9 JAN | __ | 13 MAR | 10 APR | 8 MAY | 12 JUN | 10 JUL | 14 AUG | 11 SEP | 9 OCT | 13 NOV | 11 DEC |
16 JAN | 20 FEB | 20 MAR | 17 APR | 15 MAY | 19 JUN | 17 JUL | 21 AUG | 18 SEP | 16 OCT | 20 NOV | 18 DEC |
23 JAN | 27 FEB | 27 MAR | 22 MAY | 26 JUN | 24 JUL | 28 AUG | 25 SEP | __ | 27 NOV | 25 DEC | |
30 JAN | __ | __ | 29 MAY | __ | 31 JUL | __ | __ | __ | __ | __ |
2014
1 JAN | 7 FEB | 7 MAR | 4 APR | 2 MAY | 6 JUN | 4 JUL | 1 AUG | 5 SEP | __ | 7 NOV | 5 DEC |
10 JAN | 14 FEB | 14 MAR | 11 APR | 9 MAY | 13 JUN | 11 JUL | 8 AUG | 12 SEP | __ | 14 NOV | 12 DEC |
17 JAN | 21 FEB | 21 MAR | 18 APR | __ | 20 JUN | 18 JUL | 15 AUG | 19 SEP | 17 OCT | 15 NOV | 19 DEC |
24 JAN | 28 FEB | 28 MAR | 25 APR | 23 MAY | 27 JUN | 25 JUL | 22 AUG | 26 SEP | 24 OCT | 21 NOV | 26 DEC |
31 JAN | __ | __ | __ | __ | __ | __ | 29 AUG | __ | 31 OCT | 28 NOV | __ |
2013
4 JAN | 1 FEB | 1 MAR | 5 APR | 3 MAY | 7 JUN | 5 JUL | 2 AUG | 6 SEP | 4 OCT | 1 NOV | 6 DEC |
11 JAN | 8 FEB | 8 MAR | 12 APR | 10 MAY | 14 JUN | 12 JUL | 9 AUG | 13 SEP | __ | 8 NOV | 13 DEC |
18 JAN | 15 FEB | 15 MAR | 19 APR | 17 MAY | 21 JUN | 19 JUL | 16 AUG | 20 SEP | __ | 15 NOV | 20 DEC |
25 JAN | 22 FEB | 22 MAR | 26 APR | 24 MAY | 28 JUN | 26 JUL | 23 AUG | 27 SEP | 25 OCT | 22 NOV | 27 DEC |
__ | __ | 29 MAR | __ | 31 MAY | __ | __ | 30 AUG | __ | __ | 29 NOV | __ |
2012
6 JAN | 3 FEB | 2 MAR | 6 APR | 4 MAY | 1 JUN | 6 JUL | 3 AUG | 7 SEP | 5 OCT | 2 NOV | 7 DEC |
13 JAN | 10 FEB | __ | 13 APR | 11 MAY | 8 JUN | 13 JUL | 10 AUG | 14 SEP | 12 OCT | 9 NOV | 14 DEC |
20 JAN | 17 FEB | __ | 20 APR | 18 MAY | 15 JUN | 20 JUL | 17 AUG | 21 SEP | __ | 16 NOV | 21 DEC |
27 JAN | 24 FEB | 23 MAR | 27 APR | 25 MAY | 22 JUN | 27 JUL | 24 AUG | 28 SEP | __ | 23 NOV | 28 DEC |
__ | __ | __ | __ | __ | __ | __ | __ | __ | __ | 30 NOV | __ |
2011
1 JAN | 4 FEB | 4 MAR | 1 APR | 6 MAY | 3 JUN | 1 JUL | 5 AUG | 2 SEP | __ | 4 NOV | 2 DEC |
14 JAN | 11 FEB | 11 MAR | __ | __ | 10 JUN | 8 JUL | 12 AUG | 9 SEP | __ | 11 NOV | 9 DEC |
21 JAN | 18 FEB | 18 MAR | 15 APR | 20 MAY | 17 JUN | 15 JUL | __ | 16 SEP | __ | 18 NOV | 16 DEC |
28 JAN | 25 FEB | 25 MAR | 22 APR | 27 MAY | 24 JUN | 22 JUL | 26 AUG | 23 SEP | 21 OCT | 25 NOV | 23 DEC |
__ | __ | __ | 29 APR | __ | __ | 29 JUL | __ | 30 SEP | 28 OCT | __ | 30 DEC |
2010
1 JAN | __ | __ | 2 APR | 7 MAY | 4 JUN | 2 JUL | 6 AUG | 3 SEP | 1 OCT | 5 NOV | 3 DEC |
8 JAN | 12 FEB | 12 MAR | 9 APR | 14 MAY | 11 JUN | 9 JUL | 13 AUG | 10 SEP | 8 OCT | 12 NOV | 10 DEC |
15 JAN | 19 FEB | 19 MAR | 16 APR | 21 MAY | 18 JUN | 16 JUL | 20 AUG | 17 SEP | __ | 19 NOV | 17 DEC |
22 JAN | 26 FEB | 26 MAR | 23 APR | 28 MAY | 25 JUN | 23 JUL | 27 AUG | 24 SEP | __ | 26 NOV | 24 DEC |
29 JAN | __ | __ | 30 APR | __ | __ | 30 JUL | __ | __ | 29 OCT | __ | 31 DEC |
2009
2 JAN | 6 FEB | 6 MAR | 3 APR | 1 MAY | 5 JUN | 3 JUL | __ | 4 SEP | __ | 6 NOV | __ |
9 JAN | 13 FEB | __ | 10 MAR | 8 MAY | 12 JUN | 10 JUL | 14 AUG | 11 SEP | __ | 13 NOV | 4 DEC |
16 JAN | 20 FEB | 20 MAR | 17 MAR | __ | 19 JUN | 17 JUL | 21 AUG | 18 SEP | 16 OCT | 20 NOV | 11 DEC |
__ | 27 FEB | 27 MAR | 24 APR | 22 MAY | 26 JUN | 24 JUL | 28 AUG | __ | 23 OCT | 27 NOV | 18 DEC |
30 JAN | __ | __ | __ | 29 MAY | __ | 31 JUL | __ | __ | 30 OCT | __ | 25 DEC |
2008
4 JAN | 1 FEB | 7 MAR | 4 APR | 2 MAY | 6 JUN | 4 JUL | 1 AUG | 5 SEP | 3 OCT | 7 NOV | 5 DEC |
11 JAN | 8 FEB | 14 MAR | 11 APR | 9 MAY | 13 JUN | 11 JUL | 8 AUG | 12 SEP | __ | 14 NOV | 12 DEC |
18 JAN | 15 FEB | 21 MAR | 18 APR | 16 MAY | 20 JUN | 18 JUL | 15 AUG | 19 SEP | __ | 21 NOV | 19 DEC |
25 JAN | 22 FEB | 28 MAR | 25 APR | 30 MAY | 27 JUN | 25 JUL | 22 AUG | 26 SEP | 24 OCT | 28 NOV | 26 DEC |
__ | 29 FEB | __ | __ | __ | __ | __ | 29 AUG | __ | 31 OCT | __ | __ |
2007
5 JAN | 2 FEB | 2 MAR | 6 APR | 4 MAY | 1 JUN | 6 JUL | 3 AUG | 7 SEP | 5 OCT | 2 NOV | 7 DEC |
12 JAN | 9 FEB | 9 MAR | 13 APR | 11 MAY | 8 JUN | 13 JUL | 10 AUG | 14 SEP | 12 OCT | 16 NOV | 14 DEC |
19 JAN | 16 FEB | 16 MAR | 20 APR | 18 MAY | 15 JUN | 20 JUL | 17 AUG | 21 SEP | 15 OCT Bulletin | __ | 21 DEC |
26 JAN | 23 FEB | 23 MAR | 27 APR | 25 MAY | 22 JUN | 27 JUL | 24 AUG | 28 SEP | __ | __ | 28 DEC |
__ | __ | 30 MAR | __ | 29 JUN | __ | 31 AUG | __ | __ | __ | __ |
2006
6 JAN | 3 FEB | 10 MAR | __ | __ | 2 JUN | 7 JUL | 4 AUG | 1 SEP | __ | 3 NOV | 1 DEC |
13 JAN | 10 FEB | 17 MAR | __ | 12 MAY | 9 JUN | 14 JUL | 11 AUG | 8 SEP | 13 OCT | 10 NOV | 15 DEC |
20 JAN | 17 FEB | 23 MAR Bulletin | 21 APR | 19 MAY | 16 JUN | 21 JUL | 18 AUG | 15 SEP | 20 OCT | 17 NOV | 22 DEC |
27 JAN | 24 FEB | 24 MAR | __ | 26 MAY | 23 JUN | 28 JUL | 25 AUG | 22 SEP | 27 OCT | 24 NOV | 29 DEC |
__ | __ | 31 MAR Bulletin | __ | __ | 30 JUN | __ | __ | __ | __ | __ | __ |
2005
7 JAN | 4 FEB | 4 MAR | 1 APR | 6 MAY | 3 JUN | 1 JUL | 5 AUG | 2 SEP | 7 OCT | 4 NOV | 2 DEC |
13 JAN | 11 FEB | 11 MAR | 8 APR | 13 MAY | 10 JUN | 8 JUL | 12 AUG | 9 SEP | __ | 11 NOV | 9 DEC |
14 JAN | 18 FEB | 18 MAR | 15 APR | 20 MAY | 17 JUN | 15 JUL | 19 AUG | 16 SEP | __ | 18 NOV | 16 DEC |
21 JAN | 25 FEB | 25 MAR | 22 APR | 27 MAY | 24 JUN | 22 JUL | 26 AUG | 23 SEP | 28 OCT | 25 NOV | 23 DEC |
__ | __ | __ | 29 APR | __ | __ | 29 JUL | __ | 30 SEP | __ | __ | 30 DEC |
2004
2 JAN | 6 FEB | 12 MAR | 7 APR | 7 MAY | __ | 2 JUL | 5 AUG | 3 SEP | 1 OCT | __ | __ |
9 JAN | 13 FEB | 15 MAR | 9 APR | __ | 11 JUN | 9 JUL | 6 AUG | 10 SEP | 8 OCT | 12 NOV | 10 DEC |
16 JAN | 20 FEB | 19 MAR | 16 APR | 21 MAY | 18 JUN | 16 JUL | 13 AUG | 17 SEP | 15 OCT | __ | 17 DEC |
23 JAN | 27 FEB | 26 MAR | 23 APR | 28 MAY | 25 JUN | 23 JUL | 20 AUG | 24 SEP | __ | 26 NOV | 24 DEC |
30 JAN | 5 MAR | 2 APR | 30 APR | __ | __ | 30 JUL | 27 AUG | __ | __ | __ | 31 DEC |
2003
3 JAN | 3 FEB | 7 MAR | 4 APR | 2 MAY | 6 JUN | 4 JUL | 1 AUG | 5 SEP | __ | 7 NOV | 5 DEC |
10 JAN | __ | __ | 11 APR | 9 MAY | 13 JUN | 11 JUL | 8 AUG | 12 SEP | __ | 14 NOV | 12 DEC |
15 JAN_B | 14 FEB | 14 MAR | 18 APR | 16 MAY | 20 JUN | 16 JUL_B | 15 AUG | 19 SEP | 17 OCT | __ | 19 DEC |
17 JAN | 21 FEB | 21 MAR | 25 APR | 23 MAY | 27 JUN | 18 JUL | __ | 26 SEP | 24 OCT | 21 NOV | 26 DEC |
24 JAN | 28 FEB | 28 APR | __ | 30 MAY | __ | 25 JUL | 29 AUG | __ | 31 OCT | 28 NOV | __ |